First Name | Last Name | Affiliation |
---|---|---|
Agata | Trovato | CNRS - APC |
Alba | Romero | IFAE |
Alberto | Gennai | Istituto Nazionale di Fisica Nucleare |
Alberto | Iess | University of Rome Tor Vergata |
Alberto | Michelini | INGV |
Alessio | Cirone | INFN Genova |
Alexis | Menendez | IFAE |
Alicia M | Sintes Olives | Universitat de les Illes Balears |
Andrea | Chincarini | INFN |
Andrea | Paoli | EGO |
Annalisa | Appice | University of Bari Aldo Moro |
Antonino | Chiummo | European Gravitational Observatory |
Carlo | Giunchi | INGV |
Chayan | Chatterjee | Presidency University |
Conor | Muldoon | |
Dario | Jozinović | INGV |
Davide | Piccinini | INGV |
Dejan | Gjorgjevikj | Ss. Cyril and Methodius University of Skopje |
Diego | Bersanetti | INFN Genova |
Eftim | Zdravevski | University Ss Cyril and Methodius in Skopje, Macedonia |
Elena | Cuoco | EGO and SNS |
Erika | Morucci | EGO |
Fabio | Bonsignorio | Heron Robots and Scuola Superiore Sant'Anna |
Fabio | Carrara | ISTI CNR |
Fabio | Tramonti | |
Fabio Valerio | Massoli | ISTI - CNR |
Fabrizio | Falchi | ISTI-CNR |
Federico | Muciaccia | Sapienza University of Rome |
Federico | Paoletti | I.N.F.N. |
Filip | Morawski | Nicolaus Copernicus Astronomical Center |
Francesca | Badaracco | GSSI |
Francesco | Di Renzo | INFN section of Pisa, and Department of Physics Unipi |
Gabriele | Vajente | LIGO laboratory Caltech |
gilberto | saccorotti | INGV |
Giulio | Ballardin | EGO |
Grigorios | Tsokas | Professor, Aristotle University of Thessaloniki |
Irene | Fiori | European Gravitational Observatory |
Isabel | Cordero-Carrión | University of Valencia |
Ivan | Štajduhar | University of Rijeka, Faculty of Engineering |
Jacek | Trojanowski | Institute of Geophysics Polish Academy of Sciences |
Jan | Harms | Gran Sasso Science Institute |
Jean-Pierre | Vilotte | Institut de Physique du Globe de Paris, CNRS-INSU |
Jonatan | Lerga | University of Rijeka |
Jonathan | Gair | University of Edinburgh |
Jose Antonio | Font-Roda | University of Valencia |
Julia | casanueva diaz | INFN Pisa |
Kanita | Karaduzovic-Hadziabdic | International University of Sarajevo |
Liliana | Apolinário | LIP |
Luigia | Petre | Åbo Akademi University |
Malgorzata | Curylo | University of Warsaw |
Marek | Cieślar | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
maria concetta | tringali | Astronomical Observatory University of Warsaw |
massimiliano | razzano | University of Pisa and INFN-Pisa |
Mateusz | Bawaj | INFN Perugia |
Matteo | Di giovanni | TIFPA - Università di Trento |
Michal | Bejger | APC & CAMK |
Michele | Punturo | INFN |
Márcio | Ferreira | University of Coimbra |
Máté Ferenc | Nagy-Egri | Wigner RCP |
Neha | Singh | Astronomical Observatory Warsaw, University of Warsaw |
Nicola | Messina | ISTI, CNR |
Nicolas | Arnaud | |
Nikolaos | Floropoulos | Aristotle University of Thessaloniki |
Peter | Butka | Technical University of Kosice, Slovakia |
Rob | Walet | Nikhef National Institute for Sub Atomic Physics |
Roberto | Corizzo | University of Bari Aldo Moro |
Sonja | Gaviano | |
Sotirios | Chatzis | Cyprus University of Technology |
Soumen | Koley | Nikhef |
Stavros | Katsanevas | |
Takahiro | Yamamoto | Kyoto University |
Timo | Tiira | University of Helsinki, Institute of Seismology |
Tomasz | Bulik | University of Warsaw |
Velimir | Ilic |
Choose timezone
Your profile timezone: