First Name | Last Name | Affiliation |
---|---|---|
Andrea | Moscatello | University of Padova & INFN |
Andrzej | Krolak | Polish Academy of Sciences |
Anne | Daumas | APC |
Clément | Jacquet | L2IT Toulouse, UT3, CNRS/IN2P3 |
Edward K. | Porter | APC / CNRS |
Elisa | Velcani | EGO |
Elisabetta | Cesarini | INFN Roma Tor Vergata |
Fangfei | Liu | APC |
Federica | Fabrizi | Università di Urbino - INFN Firenze |
Francesca | Spagnuolo | EGO |
Francesco | Di Renzo | IP2I, Lyon |
Francesco | Flocco | INFN |
Gabriele | Perna | UNIPD, INFN PADOVA, UNIGE |
Isander | Ahrend | Gravitation group APC Laboratory Paris |
Jishnu | Suresh | ARTEMIS, Observatoire de la Côte d'Azur |
Maria Antonietta | Palaia | Università di Pisa and INFN-Pisa |
Mario | Graziaplena | EGO |
Michael | Hartman | APC - Université Paris Cité |
Orest | Dorosh | National Centre for Nuclear Research (NCBJ) |
Paola | Puppo | infn roma |
Paul | Laycock | University of Geneva |
roberto | de pietri | Parma University |
Stefano | Dal Pra | INFN-CNAF |
Stefano | Della Torre | INFN Sez. Milano-Bicocca |
Tiago | Fernandes | Valencia Virgo Group |
Viola | Spagnuolo | Nikhef |
Yuefan | Guo | Maastricht University |
1 more participant |
Choose timezone
Your profile timezone: