First Name | Last Name | Affiliation |
---|---|---|
Aldo | Morselli | INFN Roma Tor Vergata |
Alessio | Berti | Max Planck Institute for Physics |
Andrea | De Luca | INAF/IASF Milano |
Andreas | Haungs | KIT / APPEC |
Anna | Franckowiak | Ruhr-University Bochum |
Antoine | Kouchner | APC - Paris Cité |
Antonio | Stamerra | INAF-OAR |
Barbara | Patricelli | University of Pisa and INFN - Pisa |
Claudio | Gasbarra | University of Rome Tor Vergata and INFN |
Elena | Cuoco | University of Bologna and INFN-BO |
Evdokia | Koursoumpa | Aristotle University of Thessaloniki |
Francesco | Di Renzo | IP2I, Lyon |
Francesco | Longo | University of Trieste and INFN, Trieste |
Giulia | Gianfagna | INAF-IAPS, Roma |
Giulia | Stratta | Goethe University Frankfurt |
Henrich | Heitmann | Artemis, CNRS and EGO, Cascina |
Ioana | Maris | Université Libre de Bruxelles |
Irene | Salmaso | INAF |
Julie | Epas | APC/CNRS |
Kim | Page | University of Leicester |
Lorenzo | Natalucci | INAF/IAPS-Roma |
Luigi | Piro | INAF/IAPS |
Maria Grazia | Bernardini | INAF - Osservatorio Astronomico di Brera |
Matthew | Graham | California Institute of Technology |
Saksham | Chandna | Scuola Normale Superiore |
Sarah | Baimukhametova | University of Geneva |
Silvia | Celli | INFN-Roma1 & Sapienza Università di Roma |
Silvia | Piranomonte | INAF |
Tobia | Matcovich | INFN - Perugia |
8 more participants |
Choose timezone
Your profile timezone: