First Name | Last Name | Affiliation | Country |
---|---|---|---|
Achille | Fiore | Italy | |
Achim | Schwenk | TU Darmstadt | Germany |
Achim | Stahl | RWTH Aachen University | Germany |
Adam | Pound | University of Southampton | United Kingdom |
Adis | Muric | Utrecht University | Netherlands |
Adriana | Raduta | IFIN-HH, Bucharest | Romania |
Adrien | Kuntz | SNS Pisa | Italy |
Adrien | Laviron | Université Paris-Saclay, CNRS/IN2P3, IJCLab | France |
Agata | Trovato | CNRS-APC | France |
Akriti | Singh | Universidad Andrés Bello | Chile |
Alberto | Gennai | Istituto Nazionale di Fisica Nucleare | |
Alberto | Iess | Italy | |
Alberto | Mariotti | VUB | Belgium |
Alberto | Roper Pol | APC | France |
Albino | Perego | University of Trento | Italy |
Alejandro | Casallas-Lagos | ERAU | Mexico |
Alejandro | Torres Forne | Universidad de Valencia | Spain |
Aleksei | Iakovlev | Institute of applied physics of the Russian Academy of Sciences | Russia |
Alessandra | Buonanno | Max Planck Institute for Gravitational Physics | Germany |
Alessandro | Ballone | University of Padova | Italy |
Alessandro | Nagar | Italy | |
Alessandro | Riggio | Università degli Studi di Cagliari | Italy |
Alessandro | Trinca | Sapienza University of Rome | Italy |
Alessio | Fiori | Università di Pisa and INFN, Sezione di Pisa | Italy |
Alessio | Rocchi | INFN Roma Tor Vergata | Italy |
Alexandra | Wernersson | University of Amsterdam | Netherlands |
Alexandre | Le Tiec | LUTH, Observatoire de Paris | France |
Alexandre | Sevrin | Vrije Universiteit Brussel | Belgium |
Alexis | Reboul-Salze | AIM CEA-Saclay | France |
Almudena | Arcones | TU Darmstadt and GSI | Germany |
Alvise | Raccanelli | University of Padova | Italy |
Ameek | Malhotra | The University of New South Wales (UNSW) | Australia |
Andrea | Cimatti | ||
Andrea | Comastri | INAF-OAS | Italy |
Andrea | Liedl | INFN-LNF | Italy |
Andrea | Maselli | Gran Sasso Science Institute | Italy |
Andrea | Melandri | INAF - Osservatorio Astronomico di Brera | Italy |
Andrea | Miani | Virgo, cWB Trento-Padova group | Italy |
Andrea | Placidi | Università degli Studi di Perugia - Niels Bohr Institute | Italy |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari | Italy |
Andrea | Rossi | INAF/OAS-Bologna | Italy |
Andreas | Bauswein | ||
Andreas | Finke | University of Geneva | Switzerland |
Andreas | Flörs | GSI Darmstadt | Germany |
Andrew | Levan | Radboud University | Netherlands |
Andrew | Miller | UCLouvain | Belgium |
Angela | Bazzano | INAF/IAPS | Italy |
Angela | TRAPANANTI | School of Science and Technology - University of Camerino | Italy |
Angelo | Ricciardone | University of Padova | Italy |
Anna | Puecher | Nikhef - Utrecht University | Netherlands |
Anne | Green | University of Nottingham | United Kingdom |
Anthea Francesca | Fantina | GANIL | France |
Antonella | Palmese | Fermi National Accelerator Laboratory | United States |
Antoni | Ramos-Buades | AEI Potsdam | Germany |
Antonio | Riotto | ||
Antonio | Stamerra | INAF-OAR and SNS-Pisa | Italy |
Anuradha | Gupta | The University of Mississippi | United States |
Anuradha | Samajdar | University of Milan, Bicocca | Italy |
Anushka | Doke | Indian Institute of Science Education and Research (IISER) Pune | India |
Archisman | Ghosh | Universiteit Gent | Belgium |
Arianna | Manca | Università degli Studi di Cagliari | Italy |
Ariel | Goobar | Stockholm University | Sweden |
Armen | Sedrakian | FIAS and UWr | Germany |
Arus | Harutyunyan | Byurakan Astrophysical Observatory, Yerevan State University | Armenia |
Ashish | Sharma | India | |
Astrid | Lamberts | Observatoire de la Côte d'Azur | France |
Ayatri | Singha | Maastricht University | Netherlands |
Aymeric | van de Walle | IJCLAB | France |
Bangalore | Sathyaprakash | United States | |
Barbara | Patricelli | EGO and INFN - Sezione di Pisa | Italy |
Barry | Barish | Caltech/LIGO | United States |
Benjamin | Canuel | LP2N: CNRS-Université de Bordeaux-Institut d'Optique | France |
Benoit | Mours | IPHC-Strasbourg | France |
Benoît | Revenu | APC/Subatech | France |
Bernhard | Mueller | Monash University | Australia |
Bhaskar | Biswas | Iucaa Pune | India |
Bhooshan | Gadre | Albert Einstein Institute, Potsdam | Germany |
BISWAJIT | BANERJEE | GSSI | Italy |
Boris | Goncharov | GSSI | Italy |
Bruno | Giacomazzo | University of Milano-Bicocca | Italy |
Brynmor | Haskell | Nicolaus Copernicus Astronomical Center, PAS | Poland |
Béatrice | Bonga | Radboud University | Netherlands |
Carlos | Sopuerta | Institute of Space Sciences (ICE, CSIC and IEEC) | Spain |
Carmelita | Carbone | INAF - IASF Milano | Italy |
Carole | PERIGOIS | LAPP, Annecy | France |
Carys | Evans | Cardiff University | United Kingdom |
Cecilia | Sgalletta | UNIPD | Italy |
Cedric | Deffayet | CNRS (IAP and IHES) | France |
Celeste | Artale | University of Innsbruck | Austria |
Charles | Badger | King's College London | United Kingdom |
Chiara | Caprini | ||
Chinmay | Kalaghatgi | GRASP / NIKHEF | Netherlands |
Chloe | gowling | United Kingdom | |
Chris | Van Den Broeck | Utrecht University | Netherlands |
Christian | Byrnes | University of Sussex | United Kingdom |
Christina | Thöne | IAA - CSIC | Spain |
Christine | Ye | United States | |
Christoph | Dlapa | ||
Christophe | Collette | University of Liege | Belgium |
Christos | Mermigkas | Aristotle University of Thessaloniki | Greece |
Claudia | Lazzaro | Università degli Studi di Padova | Italy |
Clément | Pellouin | Institut d'Astrophysique de Paris (IAP) - Sorbonne Université | France |
Cole | Perkins | University of Florida | United States |
Colter | Richardson | University of Tennessee, Knoxville | United States |
Constança | Providência | Universidade de Coimbra | Portugal |
Costantino | Pacilio | Sapienza University of Rome | Italy |
Cristian | Vignali | University of Bologna | Italy |
Cristiano | Palomba | INFN Roma | Italy |
Cyril | Cano | France | |
Danial | Langeroodi | DARK, University of Copenhagen | Denmark |
Daniel | Cutting | University of Helsinki | Finland |
Daniel | Mayerson | KU Leuven | Belgium |
Daniel | Williams | University of Glasgow | United Kingdom |
Daniela | Doneva | University of Tuebingen | Germany |
Daniele | Bertacca | Dipartimento di Fisica e Astronomia "Galileo Galilei" Universita' degli Studi di Padova, Padova, Italy | Italy |
Daniele | Dal Santo | Italy | |
Danièle | Steer | APC, University of Paris | France |
Danny | Laghi | L2IT/CNRS | France |
Dario | Partipilo | University of Padua | Italy |
David | Keitel | Universitat de les Illes Balears | Spain |
David | Marckx | Universiteit Gent | Belgium |
David | Tanner | University of Florida | United States |
David | Trestini | IAP (Sorbonne Université), LUTH (Observatoire de Meudon) | France |
David F. | Mota | University of Oslo | Norway |
Davide | Gerosa | University of Milan-Bicocca | Italy |
Debades | Bandyopadhyay | SINP | India |
Delphine | Porquet | Laboratoire d'Astrophysique de Marseille | France |
Diego | Gruyer | LPC Caen | France |
Dmitriy | Kostunin | DESY | Germany |
Domenico | Logoteta | University of Pisa | Italy |
Domitilla | de Martino | INAF - Capodimonte Observatory Naples | Italy |
Dániel | Barta | Wigner RCP | Hungary |
Ed | Porter | APC/CNRS | France |
Elena | Codazzo | GSSI | Italy |
Elena | Cuoco | EGO and SNS | Italy |
Elena | Kantor | Ioffe Institute | Russia |
Elena | Pian | INAF-OAS, Bologna | Italy |
Elena | Valenti | ESO - European Southern Observatory | Germany |
Eliana | Palazzi | INAF/OAS Bologna | Italy |
Elias | Kiritsis | APC and UoC | France |
Elias | Vagenas | Kuwait University | Kuwait |
Elisa | Portaluri | INAF - OAAb | Italy |
Elisabetta | Maiorano | INAF - OAS Bologna | Italy |
Elvis | Camilo Ferreira | UCLouvain | Belgium |
Ely | Kovetz | Ben-Gurion University | Israel |
Ema | Dimastrogiovanni | The University of Groningen | Netherlands |
Emil | Zeuthen | Niels Bohr Institute, University of Copenhagen | Denmark |
Emilio | Bellini | University of Geneve | Switzerland |
Emma | Lockyer | Missouri University of Science and Technology | United States |
Enis | Belgacem | Utrecht University | Netherlands |
Enrico | Barausse | SISSA, Trieste, Italy | Italy |
ENRICO | CAPPELLARO | INAF - OAPD | Italy |
Enzo | Brocato | INAF- OAAbruzzo e OARoma | Italy |
Eric | Bréelle | APC/IN2P3 | France |
Eric | Chassande-Mottin | CNRS AstroParticule et Cosmologie APC | France |
Ernazar | Abdikamalov | Nazarbayev University | Kazakhstan |
Ester | Ruiz Morales | UPM and IFT Madrid | Spain |
Eugenio | Coccia | GSSI and INFN | Italy |
Evan | Hall | MIT | United States |
Evgenia | Manolidou - Chatzi | Aristotle University of Thessaloniki | Greece |
Fabian | Schüssler | IRFU / CEA Paris-Saclay | France |
Fabio | Bergamin | Albert Einstein Institute - Hannover | Germany |
Fabio | Marchesoni | Universita' di Camerino | Italy |
Fabrizio | Barone | University of Salerno and INFN - Napoli | Italy |
Fabrizio | Fiore | INAF-OATs | Italy |
Farit | Khalili | Russian Quantum Center | Russia |
Federica | Legger | Universita e INFN Torino (IT) | Italy |
Federica | Sassano | Sapienza University of Rome | Italy |
Federico | Sanchez | Universite de Geneve | Switzerland |
Felipe | Olivares E. | Instituto de Astronomía y Ciencias Planetarias, Universidad de Atacama | Chile |
Filip | Morawski | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences | Poland |
Filippo | D'Ammando | INAF - IRA Bologna | Italy |
Filippo | Santoliquido | University of Padova | Italy |
Fiorella | Burgio | iNFN Sezione di Catania | Italy |
Flavio | Travasso | University of Camerino - INFN Perugia | Italy |
Flavio | Vetrano | Urbino University | Italy |
Florent | Robinet | IJCLab | France |
Francesca | Badaracco | UCLouvain | Belgium |
Francesca | Gulminelli | Unicaen/LPC/Ensicaen | France |
Francesca | Onori | INAF - Osservatorio Astronomico d'Abruzzo | Italy |
Francesco | Di Renzo | University of Pisa and INFN section of Pisa | Italy |
Francesco | Fidecaro | University of Pisa and INFN | Italy |
Francesco | Gabrielli | SISSA | Italy |
Francesco | Iacovelli | Geneva University | Switzerland |
Francesco | Pannarale | Sapienza – University of Rome & INFN | Italy |
Francois | Foucart | University of New Hampshire | United States |
Frank | Nerling | GSI Darmstadt, GU Frankfurt (HFHF) | Germany |
François | Bondu | CNRS | France |
François | Larrouturou | DESY | Germany |
Frederic | Cleva | CNRS / Observatoire Côte d'Azur / ARTEMIS | France |
Frederique | Marion | LAPP - Annecy | |
Freija | Beirnaert | Ghent University | Belgium |
Gabriel | Martinez-Pinedo | GSI and TU Darmstadt | Germany |
Gabriel Andres | Piovano | Sapienza, University of Rome | Italy |
Gabriele | Franciolini | University of Geneva | Switzerland |
Gabriele | Giovannini | Bologna University and IRA/INAF | Italy |
Gabriele | Rodeghiero | INAF OAAb OAS | Italy |
Gavin | Lamb | University of Leicester | United Kingdom |
Gavin | Ramsay | Armagh Observatory & Planetarium | United Kingdom |
Gayoung | Chon | LMU | Germany |
Geoffrey | Compère | Université Libre de Bruxelles | Belgium |
Georgios | Loukes Gerakopoulos | Astronomical Institute of the Czech Academy of Sciences | Czechia |
Georgy | Kornakov | Warsaw University of Technology | Poland |
Geraint | Pratten | University of Birmingham | United Kingdom |
Gergely | Dálya | Universiteit Gent | Belgium |
Germano | Nardini | University of Stavanger | Norway |
Ghirlanda | Giancarlo | INAF-Osservatorio di Brera | Italy |
Giacomo | Bruno | University of Louvain | Belgium |
Giacomo | Ciani | University of Padova and INFN Padova | Italy |
Giacomo | Fragione | Northwestern University | United States |
Giada | Caneva Santoro | Chinese University of Hong Kong | |
Giada | Caneva Santoro | Institut de Física d'Altes Energies (IFAE) | Spain |
Gianfranco | Bertone | University of Amsterdam | Netherlands |
Gianmassimo | Tasinato | ||
Gianpiero | Tagliaferri | INAF - Osservatorio Astronomico di Brera | Italy |
Gihyuk | Cho | DESY | Germany |
Gijs | Nelemans | Radboud University | Netherlands |
Giorgio | Mentasti | University of Padova | Italy |
Giovanni | De Cesare | INAF OAS | Italy |
Giovanni | Peres | Università degli studi di Palermo - Dip. Di Fisica e Chimica | Italy |
Giulia | Cusin | Université de Genève | Switzerland |
Giulia | Macario | INAF-Osservatorio Astrofisico di Arcetri | Italy |
Giulia | Pagliaroli | INFN-LNGS | Italy |
Giulio | Scelfo | SISSA | Italy |
Giuseppe | Greco | INFN-Perugia | Italy |
Giuseppe | Lingetti | Sapienza University of Rome | Italy |
Gor | Oganesyan | Gran Sasso Science Institute | Italy |
Gregor | Kälin | DESY | Germany |
Gregorio | Carullo | University of Pisa | Italy |
Grégory | Baltus | University of Liège | Belgium |
Guglielmo | Costa | University of Padova | Italy |
Guilherme | Grams | IP2I-Lyon | France |
Guillem | Domenech | INFN Padova | Italy |
Hans-Thomas | Janka | Max Planck Institute for Astrophysics | Germany |
Harald | Lueck | AEI Hannover | Germany |
Harald | Pfeiffer | AEI | Germany |
Haris | Maliyamveettil Kunjumuhammed | Institute for Gravitational and Subatomic Physics (GRASP), Utrecht University, | Netherlands |
Harsh | Narola | Utrecht University | Netherlands |
Hector | Okada da Silva | Max Planck Institute of Gravitational Physics | Germany |
Helena | Pais | University of Coimbra | Portugal |
Henk Jan | Bulten | Nikhef Amsterdam | Netherlands |
Henry | Wong | Academia Sinica | Taiwan |
Hiroaki | Yamamoto | California Institute of Technology | United States |
Hugo | Pfister | HKU | Hong Kong SAR China |
Husne | Dereli-Begue | Bar Ilan University | Israel |
Ian | Harry | University of Portsmouth | United Kingdom |
Iara | Tosta e Melo | INFN LNS | Italy |
Igor | Andreoni | Joint Space-Science Institute | United States |
Ik Siong | Heng | University of Glasgow | United Kingdom |
Ilia | Musco | La Sapienza, University of Rome | Italy |
Ina | Kullmann | ULB | Belgium |
Ioannis | Liodis | Aristotle University of Thessaloniki | Greece |
Irina | Dvorkin | Institut d'Astrophysique de Paris | France |
Iris | van Gemeren | Utrecht University | Netherlands |
Isabel | Cordero-Carrión | University of Valencia | Spain |
Istvan | Racz | University of Public Service | Hungary |
Ivan | de Martino | Universidad de Salamanca | Spain |
Jack | Sankey (Childress) | McGill University | Canada |
Jackson | Said | University of Malta | Malta |
Jacopo | Fumagalli | IAP | France |
Jacopo | Talpini | Italy | |
Jacopo | Tissino | Università di Padova | Italy |
Jade | Powell | Swinburne University of Technology | Australia |
Jakob | Neef | DESY Hamburg/ HU Berlin | Germany |
Jan | Harms | Gran Sasso Science Institute | Italy |
Jan | Steinhoff | Albert Einstein Institute (Potsdam) | Germany |
Jay Vijay | Kalinani | University of Padova | Italy |
Jean-Pierre | Locquet | KU Leuven | Belgium |
Jean-René | Cudell | Université de Liège | Belgium |
Jesus | Torrado | RWTH Aachen | Germany |
Jiri | Podolsky | Charles University, Prague | Czechia |
John | Veitch | University of Glasgow | United Kingdom |
Jonathan | Perry | Nikhef and VU Amsterdam | Netherlands |
Jordan | Nicoules | LUTH | France |
Jordi | Portell | ICCUB/IEEC | Spain |
Jose | Pons | University of Alicante | Spain |
Jose Antonio | Font | University of Valencia | Spain |
Jose M. | Diego | IFCA, Santander (Spain) | Spain |
Jose María | Ezquiaga | University of Chicago | United States |
JOSIEL | MENDONCA | Universidade Federal do Rio Grande do Norte | Brazil |
Jozsef | Molnar | ATOMKI | Hungary |
Juan | Garcia-Bellido | Universidad Autonoma de Madrid | Spain |
Juan | Trenado | ICCUB | |
Julian | Gurs | Universität Hamburg | Germany |
Julio César | Martins | Instituto Nacional de Pesquisas Espaciais - INPE, Brazil | Brazil |
Juliédson | Reis | National Institute for Space Research | Brazil |
Jurgen | Mifsud | University of Malta | Malta |
Justin | Janquart | Nikhef/Utrecht University | Netherlands |
Justus | van der Velden | Utrecht University | |
Jérôme | Guilet | CEA Saclay, Département d'Astrophysique | France |
Jérôme | Margueron | IP2I Lyon | France |
Jérôme | Novak | LUTH, CNRS - Observatoire de Paris | France |
Kadri | Yakut | University of Ege | Türkiye |
Kai | Schmitz | CERN | Switzerland |
Kamiel | Janssens | University of Antwerp | Belgium |
Kari | Rummukainen | Univeristy of Helsinki | Finland |
Karsten | Danzmann | AEI Hannover | Germany |
Katarina | Martinovic | King's College London | United Kingdom |
Keefe | Mitman | Caltech | United States |
Kei | Kotake | Fukuoka University | Japan |
Ken | Nomoto | University of Tokyo | Japan |
Kevin | Turbang | Vrije Universiteit Brussel / UAntwerpen | Belgium |
Khun Sang | Phukon | Nikhef | Netherlands |
Konstantin | Leyde | APC, Université de Paris | France |
Konstantinos | Kokkotas | University of Tuebingen | Germany |
Krishnendu | NV | AEI, Hannover | Germany |
Krzysztof | Piotrzkowski | Poland | |
Laura | Bernard | LUTH - Observatoire de Paris | France |
Laura | Sagunski | Goethe University Frankfurt | Germany |
Lavinia | Heisenberg | ETH Zurich | Switzerland |
Leila | Haegel | APC Laboratory | |
Leonardo | Gualtieri | University of Rome "La Sapienza" | Italy |
Lijing | Shao | Peking University | China |
Lina | Tomasella | INAF Osservatorio Astronomico di Padova | Italy |
Ling | Sun | The Australian National University | Australia |
Lise | Christensen | Niels Bohr Institute, University of Copenhagen | Denmark |
Lorenzo | Amati | INAF - OAS Bologna | Italy |
Lorenzo | Giombi | Helsinki University | Finland |
Lorenzo | Pierini | Sapienza University of Rome | Italy |
Lorenzo | Piga | Università degli Studi di Parma | Italy |
Loris | Amalberti | Italy | |
Loïc | Perot | Université Libre de Bruxelles | Belgium |
Luca | D'Onofrio | Università "Federico II" di Napoli | Italy |
Luca | Graziani | La Saipenza, university of Rome | Italy |
Luca | Izzo | University of Copenhagen | Denmark |
Lucas | Pinol | IFT Madrid (UAM-CSIC) | Spain |
Luciano | Nicastro | INAF-OAS Bologna | Italy |
Lucy | Thomas | University of Birmingham | United Kingdom |
Luis | Lehner | Perimeter Institute | Canada |
Mairi | Sakellariadou | King's College London | United Kingdom |
Manuel | Arca Sedda | Heidelberg University | Germany |
Marc | Andrés Carcasona | IFAE | Spain |
Marco | Cavaglia | Missouri University of Science and Technology | United States |
Marco | Dall'Amico | University of Padova | Italy |
Marco | Limongi | INAF-OAR | Italy |
Marek | Biesiada | National Centre for Nuclear Research | Poland |
Maria | Haney | University of Zurich | Switzerland |
Maria Concetta | Tringali | European Gravitational Observatory - EGO | Italy |
Maria Grazia | Bernardini | INAF - Osservatorio Astronomico di Brera | Italy |
Marica | Branchesi | Gran Sasso Science Institute/INFN | Italy |
Marie Anne | Bizouard | Artemis Observatoire de la Cote d'Azur | France |
Mariela | Masso | University of Glasgow | United Kingdom |
Mario | Cadelano | University of Bologna | Italy |
Mario | Spera | SISSA | Italy |
Mark | Hannam | Cardiff University | United Kingdom |
Mark | Hindmarsh | University of Helsinki and University of Sussex | Finland |
Markus | Bachlechner | RWTH Aachen University | Germany |
Marta | Colleoni | University of the Balearic Islands | Spain |
Marta | Orselli | Perugia University & Niel Bohr Institute | Italy |
Martin | Obergaulinger | Universitat de València | Spain |
Martin | Topinka | IASF INAF | Italy |
Martino | Michelotti | University of Groningen | Netherlands |
Martyna | Chruslinska | Radboud University | Netherlands |
Masaru | Shibata | Max Planck Institute for Gravitational Physics | Germany |
Massimiliano | Razzano | University of Pisa and INFN-Pisa | Italy |
Massimo | Brescia | INAF Capodimonte, Napoli | Italy |
Massimo | Della Valle | Capodimonte Observatory - INAF, Naples | Italy |
Mattei | Di Giovanni | GSSI | Italy |
Matteo | Barsuglia | APC/CNRS | France |
Matteo | Braglia | Instituto de fisica teorica UAM-CSIC | Spain |
Matteo | Breschi | FSU Jena | Germany |
Matteo | Bugli | CEA - Saclay | France |
Matteo | Fasiello | IFT Madrid | Spain |
Matthew | Mould | University of Birmingham | United Kingdom |
Matthias | Koschnitzke | DESY/University of Hamburg/ | Germany |
Mattia | Atzori Corona | Università degli studi di Cagliari | Italy |
Matyas | Vasuth | Wigner RCP | Hungary |
Mauro | Pieroni | Imperial College London | United Kingdom |
Max | Lalleman | University of Antwerp | Belgium |
Maxime | Fays | University of Liege | Belgium |
Micaela | Oertel | LUTH, CNRS/Observatoire de Paris | France |
Michael | Benjamin | University of Texas, Rio Grande Valley | United States |
Michael | Puerrer | AEI Potsdam | Germany |
Michalis | Agathos | KICC/DAMTP - University of Cambridge | United Kingdom |
Michał | Bejger | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | Poland |
Michał | Michałowski | Astronomical Observatory Institute, Adam Mickiewicz University | Poland |
Michela | Mapelli | Università degli Studi di Padova, INFN Padova | Italy |
Michele | Cantiello | INAF Osservatorio d'Abruzzo | Italy |
Michele | Maggiore | University of Geneva | Switzerland |
Michele | Mancarella | Université de Genève | Switzerland |
Michele | Punturo | INFN | Italy |
Michèle | Heurs | AEI Hannover | Germany |
Micol | Benetti | Federico II university | Italy |
Mikhail | Beznogov | IFIN-HH, Bucharest | Romania |
Monica | Colpi | University of Milano Bicocca | Italy |
Morgan | Fraser | University College Dublin | Ireland |
Mrunali | Gaijan | University of Milan | Italy |
Nancy | Elias-Rosa | INAF - Astronomical Observatory of Padua | Italy |
Nanda | Rea | ICE-CSIC, IEEC | Spain |
Nandini | Hazra | Gran Sasso Science Institute, INAF-OAAb | Italy |
Natalie | Williams | University of Birmingham | United Kingdom |
Nathan | Johnson-McDaniel | University of Mississippi | United States |
Neha | Singh | Astronomical Observatory, University of Warsaw | Poland |
Nelson | Christensen | Artemis, Observatoire del la Cote d'Azur | France |
Nicola | Bartolo | Physics and Astronomy Dept. "G. Galilei", University of Padova | Italy |
Nicola | Borghi | University of Bologna | Italy |
Nicola | Masetti | INAF-OAS | Italy |
Nicola | Tamanini | L2IT / CNRS | France |
Nicolas | Arnaud | IJCLab & EGO | |
Nicolas | Chamel | Université Libre de Bruxelles | Belgium |
Nicolas | Sanchis-Gual | University of Aveiro | Portugal |
Nikolaos | Karnesis | AUTh | Greece |
Nikolaos | Stergioulas | Aristotle University of Thessaloniki | Greece |
Nils | Andersson | University of Southamptin | United Kingdom |
Noora | Ghadiri | California State University Fullerton | United States |
Nunziato | Sorrentino | University of Pisa and INFN Pisa | Italy |
Odylio | Aguiar | INPE - Instituto Nacional de Pesquisas Espaciais | Brazil |
Ofek | Birnholtz | Bar Ilan University | Israel |
Olga | Sergijenko | Taras Shevchenko National University of Kyiv | Ukraine |
Om Sharan | Salafia | INAF - OAB | Italy |
Oriol | Pujolas | IFAE | Spain |
Ornella Juliana | Piccinni | INFN | Italy |
Otto | Hannuksela | The Chinese University of Hong Kong | Hong Kong SAR China |
Pablo | Barneo | ICCUB | Spain |
Pablo | Cerdá-Durán | University of Valencia | Spain |
Panagiotis | Iosif | Aristotle University of Thessaloniki | Greece |
Pantelis | Pnigouras | Sapienza University of Rome | Italy |
Paola | Di Ninni | OAA - INAF | Italy |
Paola | Leaci | Sapienza University and Rome INFN | Italy |
Paola | Puppo | ||
Paolo | D'Avanzo | INAF - Osservatorio Astronomico di Brera | Italy |
Paolo | Pani | Sapienza University of Rome & INFN Roma1 | Italy |
Paolo | Tozzi | Istituto Nazionale di Astrofisica (INAF) | Italy |
Pasquale | Lubrano | INFN Perugia | Italy |
Patrice | Verdier | IN2P3 - IP2I Lyon | France |
Patricia | Schmidt | University of Birmingham | United Kingdom |
Patrick | Sutton | Cardiff University | United Kingdom |
Paul | O'Brien | University of Leicester | United Kingdom |
Pawan Kumar | Gupta | Netherlands | |
Peter | Jonker | Radboud University/SRON | Netherlands |
Peter | Levai | WIGNER RCP | Hungary |
Peter | Ván | Hungary | |
Poshak | Gandhi | University of Southampton | United Kingdom |
Prasanta | Char | University of Liege | Belgium |
R. Ben | Metcalf | University of Bologna | Italy |
Rachel | Gray | Queen Mary University of London | United Kingdom |
Rafael | Porto | DESY | Germany |
Raffaella | Schneider | Sapienza Università di Roma, Dipartimento di Fisica | Italy |
Rajesh | Nayak | IISER Kolkata | India |
Raphaël | Duque | Sorbonne Université, Institut d'Astrophysique de Paris | France |
Raphaël | Raynaud | CEA | France |
Renate | Meyer | University of Auckland | New Zealand |
Ricardo | Cabrita | UC Louvain | Belgium |
Riccardo | Murgia | CNRS & Montpellier University | France |
RICCARDO | STURANI | International Institute of Physics | Brazil |
Richard | Brito | Instituto Superior Técnico | Portugal |
Robert | Joppe | RWTH Aachen University | Germany |
Robert | Kovacs | Wigner RCP | Hungary |
Roberto | Cimino | LNF - INFN | Italy |
Roberto | Franceschini | Rome 3 University | Italy |
roberto | mignani | INAF/IASF Milano | Italy |
Roberto | Oliveri | CEICO, Czech Academy of Sciences | Czechia |
Roberto | Passaquieti | INFN-Pisa | Italy |
Rodrigo | Tenorio | Universitat de les Illes Balears | Spain |
Rosa | Poggiani | Department of Physics, University of Pisa | Italy |
Rosa | Valiante | INAF-Osservatorio Astronomico di Roma | Italy |
Ruben | Salvaterra | INAF - IASF Milan | Italy |
Sabino | Matarrese | Dipartimento di Fisica e Astronomia G. Galileo, Università degli Studi di Padova | Italy |
Salvatore | Capozziello | Università di Napoli "Federico II" | Italy |
Salvatore | Vitale | MIT | United States |
Samaya | Nissanke | University of Amsterdam | Netherlands |
Samuele | Ronchini | Gran Sasso Science Institute | Italy |
Sandor | Pinter | University of Public Service | Hungary |
Sanika | Khadkikar | Birla Institute of Technology & Science, Pilani, Hyderabad Campus | India |
Sara | Cutini | INFN-Perugia | Italy |
SARA | RASTELLO | UNIVERISTY of PADOVA | Italy |
Sara Elisa | Motta | INAF - Osservatorio Astronomico di Brera | Italy |
Sarah | Caudill | Utrecht University | Netherlands |
Sarah | Gossan | Canadian Institute for Theoretical Astrophysics (CITA) | Canada |
Sarah | Libanore | Università degli Studi di Padova | Italy |
Sarp | Akcay | University College Dublin | Ireland |
Sascha | Husa | University of the Balearic Islands | Spain |
Saurya | Das | University of Lethbridge | Canada |
Sebasstien | Clesse | University of Brussels (ULB) | Belgium |
Sebastiano | Bernuzzi | FSU Jena | Germany |
Selma | de Mink | MPA | Germany |
Sergey | Vyatchanin | Lomonosov Moscow State University | Russia |
Sergio | Cristallo | INAF - Osservatorio Astronomico d'Abruzzo | Italy |
Serguei | Ossokine | AEI Potsdam | Germany |
shrobana | ghosh | Cardiff University | United Kingdom |
Shuxu | Yi | Radboud University | Netherlands |
Silvia | Piranomonte | INAF - Osservatorio Astronomico di Roma | Italy |
Silvia | Toonen | University of Amsterdam | Netherlands |
Simon | Mataguez | CERN | Switzerland |
Simon | Stevenson | Swinburne University of Technology | Australia |
Simone | Bavera | University of Geneva | Switzerland |
Simone | Mastrogiovanni | APC, université de Paris | France |
Slawomir | Gras | MIT | United States |
Sofia | Canevarolo | Utrecht University | Netherlands |
Sohyun | Park | CERN | Switzerland |
Soumen | Roy | Nikhef / Utrecht University | Netherlands |
Stanislav | Babak | APC | France |
Stavros | Katsanevas | European Gravitational Observatory (EGO) | Italy |
Stavros | Mougiakakos | IPhT,CEA-Saclay | France |
Stefan | Hild | Maastricht University and Nikhef | Netherlands |
Stefano | Bagnasco | Istituto Nazionale di Fisica Nucleare | Italy |
Stefano | Borgani | INAF & Univ. Trieste | Italy |
Stefano | Covino | INAF / Oss. Astronomico di Brera | Italy |
Stefano | Foffa | Geneva University | Switzerland |
Stefano | Giarratana | University of Bologna | Italy |
Stefano | Schmidt | Italy | |
Stefano | Torniamenti | University of Padova | Italy |
Stephan | Rosswog | Stockholm University | Sweden |
Stephane | Goriely | Université Libre de Bruxelles | Belgium |
Stephen | Fairhurst | Cardiff University | United Kingdom |
Stephen | Smartt | Queen's University Belfast | United Kingdom |
Steven | Schramm | University of Geneva | Switzerland |
Stoytcho | Yazadjiev | Sofia University | Bulgaria |
