First Name | Last Name | Affiliation |
---|---|---|
Andrea | Chincarini | INFN-GE |
Andrei | Utina | Maastricht University, NIKHEF |
Bas | Swinkels | Nikhef |
Conor | Muldoon | University College Dublin |
Daniel | Brown | University of Adelaide |
Didier | Verkindt | LAPP-CNRS |
Diego | Bersanetti | INFN Genova |
Elena | Cuoco | EGO and SNS |
Francesca | Badaracco | UCLouvain |
Francesco | Di Renzo | Physics Department of Pisa University, INFN section of Pisa |
Francesco Maria | Fabbri | TPI Jena |
Gabriele | Vajente | California Institute of Technology |
Giacomo | Bruno | University of Louvain (Belgium) |
Iara | Tosta e Melo | INFN - Uniss |
Isabel | Cordero-Carrión | University of Valencia (Spain) |
Jacopo | Talpini | |
Joris | van Heijningen | UCLouvain |
Luca | Rei | INFN Genoa |
Luigia | Petre | Åbo Akademi University |
Marco | Cavaglia | Missouri University of Science and Technology |
Massimiliano | Razzano | University of Pisa |
Monica | Seglar-Arroyo | L.A.P.P. |
Ondřej | Zelenka | Friedrich-Schiller-Universität Jena |
Paul | Boniol | Université de Paris |
Priyanka | Giri | INFN Pisa |
Qitong | Wang | University of Paris |
Rob | Walet | Nikhef National Institute for Sub Atomic Physics |
Themis | Palpanas | University of Paris |
Tomislav | Andric | Gran Sasso Science Institute |
Wathela | Alhassan | Nicolaus Copernicus Astronomical Center, Warsaw, Poland |
Yan | Zhang |
Choose timezone
Your profile timezone: