First Name | Last Name | Affiliation |
---|---|---|
Adrian | Schwenck | Karlsruhe Institute of Technology (KIT) |
Alba | Gonzalvez | Barcelona Supercomputing Center |
Alba | Romero-Rodríguez | Vrije Universiteit Brussels (VUB) |
Alberto | Colombo | Università degli Studi di Milano - Bicocca |
Alberto | Masoni | INFN |
Alessandro | Cardini | INFN Cagliari, Italy |
Alessandro | Parisi | University of Perugia and INFN |
Alessandro | Santarelli | INFN |
Alessandro | Trinca | University of Insubria |
Alessandro | Variola | INFN |
Alessio | Rocchi | INFN Roma Tor Vergata |
Alex | Amato | Maastricht University - Nikhef |
Alexander | Kappes | University Münster |
Alexandre | Sevrin | Vrije Universiteit Brussel |
Alexey | Gervasyev | Ghent University |
Alfio | Bonanno | INAF |
Alina Mariana | Soflau | University of Ferrara, INFN Ferrara |
Ameer | Sider | University of Liege |
Andrea | Contu | INFN Cagliari |
Andrea | Cozzumbo | GSSI, INFN |
Andrea | Lampis | INFN Cagliari |
Andrea | Maselli | Gran Sasso Science Institute |
Andrea | Moscatello | University of Padova & INFN |
Andrea | Paoli | EGO |
Andreas | Freise | Vrije Universiteit Amsterdam and Nikhef |
Andreas | Haungs | KIT (Karlsruhe) |
Andrew | Levan | Radboud University |
Andrew | Miller | Nikhef /Utrecht University |
Angelo | Ricciardone | University of Pisa |
Aniello | Grado | INAF/INFN |
Anirban | Ain | University of Antwerp |
Anna | Green | Nikhef |
Anthony | Amorosi | Université de Liège |
Antonella | Bianchi | Nikhef / VU |
Antonio | Pasqualetti | European Gravitational Observatory |
Antonio | Perreca | Department of Physics University of Trento |
ANTONIO | RIOTTO | University of Geneva |
Antonio | Stamerra | INAF-OAR |
Archisman | Ghosh | Ghent University |
Artem | Basalaev | Universität Hamburg |
Ayatri | Singha | Nikhef, Maastricht University |
Bas | Swinkels | Nikhef |
Benedikt | Schober | RWTH Aachen University |
Benno | Willke | Leibniz University Hannover |
Bernardo | Porto Veronese | Universidade Federal do Espírito Santo (UFES) |
Bruno | Giacomazzo | University of Milano-Bicocca |
camilla | de rossi | ego |
Carlo | Migoni | INAF - OAC |
Carmelita | Carbone | INAF - IASF Milano |
Cervane | Grimaud | LAPP |
Cezary | Turski | Ghent University |
Charlotte | Benning | RWTH Aachen University |
Chris | Van Den Broeck | Utrecht University |
Christian | Stegmann | DESY |
Chun-Fung | Wong | KU Leuven |
Chunglee | Kim | Ewha Womans University |
Claudia | Moreno | Universidad de Guadalajara |
Claudia | Taranto | Università di Roma "Tor Vergata", INFN Roma "Tor Vergata" |
Cleva | cleva@oca.eu | CNRS ARTEMIS |
Costantino | Pacilio | Università degli Studi di Milano Bicocca |
Cristiano | Palomba | INFN Roma |
Cristiano | Ugolini | SISSA |
Damir | Buskulic | LAPP / USMB |
Davi | Rodrigues | Universidade Federal do Espirito Santo |
David | Perez-Medialdea | Instituto de Astrofisica de Andalucia - CSIC |
David | Wu | Leibniz Universität Hannover |
Davide | Guerra | Universidad de Valencia |
Davide | Rozza | University of Milano-Bicocca and INFN-MIB |
Deepali | Agarwal | CP3, UCLouvain |
Delphine | Perrodin | INAF - Osservatorio Astronomico di Cagliari |
Diana | Lumaca | INFN Sezione di Roma Tor Vergata |
Didier | Verkindt | LAPP-CNRS |
Diksha | Diksha | maastricht university (nikhef) |
Dinesh | Doerga | Maastricht University |
Domenico | D'Urso | University of Sassari and INFN |
Dorota | Rosinska | University of Warsaw |
Duncan | Brown | Syracuse University |
Dániel | Barta | HUN-REN Wigner RCP |
Edit | Fenyvesi | HUN-REN Wigner Research Centre for Physics |
Eduard | Klett | Heraeus Quarzglas |
Edwige | Tournefier | LAPP-CNRS |
Elena | Codazzo | Università di Cagliari |
Elena | Cuoco | EGO |
Eleonora | Loffredo | Osservatorio Astronomico d'Abruzzo - INAF |
Eleonora | Villa | INAF |
Elias | Vagenas | Kuwait University |
Elisabetta | Cesarini | INFN Roma Tor Vergata |
Emanuele | Tofani | Università degli studi della Campania "Luigi Vanvitelli"-INFN Napoli |
Enis | Belgacem | University of Geneva |
Enrico | Calloni | Universià Federico II Napoli |
Enzo | Brocato | INAF - OA Abruzzo & Roma |
Eugenio | Coccia | IFAE and GSSI |
Fabian | Gittins | University of Southampton |
Fabio | Bergamin | Albert Einstein Institute - Hannover |
Fabrizio | Barone | University of Salerno - INFN Napoli |
Federica | Legger | INFN |
Federica | Santucci | University of Turin, Astrophysical Observatory of Turin (INAF) |
Federico | De Lillo | UCLouvain - CP3 |
Felipe | Falciano | Brazilian Center for Physical Research |
Filippo | D'Ammando | INAF-IRA Bologna |
Fiodor | Sorrentino | INFN |
Flavio | Travasso | University of Camerino - INFN Perugia |
Francesca | Onori | INAF-OAAb |
Francesca | Scipione | Sapienza Università di Roma |
Francesco | Arneodo | NYUAD - New York University Abu Dhabi |
Francesco | Bianchi | INFN - Perugia |
Francesco | Chiadini | University of Salerno |
Francesco | Cireddu | KU Leuven |
Francesco | Crescimbeni | Sapienza Università di Roma, INFN |
Francesco | Dessì | Università di Cagliari |
Francesco | Fidecaro | University of Pisa & INFN |
Francesco | Iacovelli | University of Geneva |
Frederik | De Ceuster | KU Leuven |
Freek | Molkenboer | TNO |
Freija | Beirnaert | Ghent University |
Fulvio | Ricci | INFN sezione di Roma |
Gabriele | Capoccia | INFN-PG |
Gabriele | Franciolini | CERN |
Gaetano | Schillaci | infn lns |
Gary | Hemming | EGO |
Geert-Jan | Vis | Geological Survey of the Netherlands (TNO) & ET-EMR |
Geoffrey | Compère | Université Libre de Bruxelles |
Geraldine | Servant | DESY and U.Hamburg |
Ghada | Mahmoud | ET - PO |
Giacomo | Bruno | University of Louvain (UCLouvain), Belgium |
Giacomo | Ciani | University of Padova and INFN Padova |
Gianluca | Gemme | INFN |
Gianluca | Inguglia | HEPHY - Austrian Academy of Sciences |
Gianluca Maria | Guidi | Università di urbino - INFN Firenze |
Gijs | Nelemans | Radboud University Nijmegen |
Giovanni | Losurdo | INFN Pisa |
Giovanni Luca | Cardello | University of Sassari - INFN Cagliari |
Giulia | Capurri | Università di Pisa |
Giuseppe | Greco | INFN-Perugia |
Giuseppe | Sappa | Sapienza Università di Roma |
Gonzalo | Merino | CIEMAT/PIC |
Guglielmo | Ranaudo | Maastricht University |
Guido | Zavattini | University and INFN - Ferrara |
Hans | Van Haevermaet | University of Antwerp |
Harald | Lueck | LUH & AEI |
Harald | Pfeiffer | Max-Planck-Institute for Gravitational Physics |
Helios | Vocca | Università di Perugia and INFN |
Henning | Vahlbruch | AEI Hannover |
IN SOO | YUK | Korea Astronomy and Space Science Institute |
Ines Francesca | Giudice | INAF OACN / Università degli Studi di Napoli |
Irene | Fiori | European Gravitational Observatory |
Isabel | Cordero-Carrión | University of Valencia (Spain) |
Isabela | Santiago de Matos | ICTP-SAIFR |
Ivonne | Zavala | Swansea University |
Jan | Harms | Gran Sasso Science Institute |
Jean Pierre | Zendri | INFM |
Jerome | Degallaix | Laboratoire des Matéraux Avancés - CNRS |
Jessica | Steinlechner | Maastricht University and Nikhef |
Joachim | Wolf | Karlsruhe Institute of Technology (KIT) |
Joan | Llobera Querol | Universitat de les Illes Balears |
Johannes | Erdmann | RWTH Aachen University |
John | Osborne | CERN |
John | Veitch | University of Glasgow |
Jonathan | Bratanata | Nikhef |
Jonathan | Carter | AEI Hannover |
Jonathan | Perry | Nikhef / VU Amsterdam |
Joris | van Heijningen | VU Amsterdam |
Josiel | Mendonça | Universidade Federal do Rio de Janeiro (UFRJ) |
Julia | Casanueva Diaz | EGO |
Jürgen | Van Gorp | FWO - Belgium |
Kadri | Yakut | Ege University |
Katharina | Henjes-Kunst | DESY/ DZA |
Katharina-Sophie | Isleif | Helmut Schmidt Univeristy |
Kumar Akhil | Kukkadapu | University of Antwerp |
Kyujin | Kwak | Ulsan National Institute of Science and Technology |
Kyung-ha | Lee | Sungkyunkwan University |
Kyungmin | Kim | Korea Astronomy and Space Science Institute |
Laura | Manenti | The University of Sidney |
Lennard | Busch | Karlsruhe Institute of Technology (KIT) |
Leonardo | Lucchesi | INFN Sezione di Pisa |
Lia | Lavezzi | INFN Torino |
Lieke | van Son | CCA flatiron institute |
Lionel | Jacques | Centre Spatial de Liège |
Lisa | Barsotti | MIT-LIGO Laboratory |
Loic | Rolland | CNRS/IN2P3/LAPP Annecy |
Lorenzo | Amati | INAF - OAS Bologna |
Lorenzo | Bellizzi | Università di Pisa and INFN Pisa |
Lorenzo | Piga | INAF-IASF |
Lorenzo | Valbusa Dall'Armi | Università degli Studi di Padova |
Luca | Latronico | INFN Torino |
Luca | Massaro | Maastricht University - Nikhef |
Luca | Naticchioni | INFN Roma |
Luca | Negri | Utrecht University |
Lucia | Papalini | Pisa |
Luciano | Di Fiore | INFN -Napoli |
Luciano | Di Fiore | INFN Napoli |
Luigi | Scibile | CERN |
Luis | Abramo | Physics Institute, University of São Paulo |
Léon | Vidal | APC/IPGP |
M. Angeles | Perez Garcia | Universidad de Salamanca |
Magda | Jakubiak | University of Warsaw |
Mairi | Sakellariadou | King's College London |
Manuel | Andia | IJCLab |
Manuel | Arca Sedda | Gran Sasso Science Institute |
Marc | Andrés-Carcasona | IFAE |
Marc | Van der Sluys | Nikhef/Utrecht University |
Marco | Limongi | INAF - Astronomical Observatory of Rome |
Marco | Orsini | University of Sapienza, INFN Roma1 |
Marco | Ricci | Sapienza, INFN Roma1 |
Marco | Vardaro | Maastricht University / Nikhef |
Marek | Biesiada | National Centre for Nuclear Research |
Maria | Cifaldi | INFN Roma Tor Vergata |
Maria | marsella | Sapienza University, Rome |
Maria Concetta | Tringali | European Gravitational Observatory |
Maria Teresa | Botticella | INAF OACN |
Mariana | Fazio | University of Strathclyde |
Mariateresa | Crosta | INAF-OATo |
Marica | Branchesi | GSSI/INFN |
Marije | Barel | ETO |
Mario | Martinez | ICREA/IFAE-Barcelona |
Mariusz | Suchenek | CAMK, Astrocent |
Mark | Hannam | Cardiff University |
Massimiliano | Bonesso | INFN Padova division |
massimiliano | razzano | University of Pisa and INFN-Pisa |
Mathijs | Baars | Nikhef |
Matteo | Di Giovanni | La Sapienza Università di Roma - INFN Roma |
Matteo | Scialpi | Ferrara University / INFN |
Matteo | Serra | INFN Cagliari |
Maxime | Fays | University of Liège |
Michael | Vervaeke | Vrije Universiteit Brussel |
Michela | Mapelli | Heidelberg University |
Michele | Maggiore | University of Geneva |
Michele | Mancarella | CPT, Aix-Marseille University |
Michele | Moresco | Universita' di Bologna - Dipartimento di Fisica e Astronomia |
Michele | Punturo | INFN |
Michele | Vacatello | INFN Pisa, University of Pisa |
Miguel | Quartin | Universidade Federal do Rio de Janeiro |
Mike | Lindner | Karlsruher Institut für Technologie KIT-GPI |
Milan | Wils | KU Leuven |
Monica | Colpi | Department of Physics, University of Milano Bicocca, Milano, Italy |
Monica | Marzario | Sapienza, University of Rome |
Monique | Bossi | INFN sez. di Perugia |
Morgane | Zeoli | Université Catholique de Louvain-la-Neuve |
Nazanin | Davari | Università degli Studi di Sassari |
Neeraj | Yadav | INFN Torino |
Niccolò | Muttoni | University of Geneva |
Nick | Van Remortel | University of Antwerpen |
Nicolas | Arnaud | IJCLab & EGO |
Nicole | Busdon | Università degli Studi di Padova |
Nicole | Knust | Leibniz Universität Hannover / Max Planck Institute for Gravitational Physics |
Niklas | Nippe | RWTH Aachen University |
Oliver | Gerberding | Universität Hamburg |
Oliver | Pooth | RWTH Aachen University |
Ornella Juliana | Piccinni | IFAE Barcelona/Australian National University |
Oussama | EL MECHERFI | IP2I LYON - IN2P3 |
Pablo | Barneo | ICCUB |
Pablo | García Abia | CIEMAT |
Paola | Leaci | Sapienza University and Rome INFN |
Paola | Puppo | INFN - Roma |
Paolo | Pani | Sapienza University of Rome & INFN Roma1 |
Patrice | Verdier | IP2I Lyon - IN2P3 |
Patricia | Lamas | plamas@ambergengineering.com |
Patricia | Schmidt | University of Birmingham |
Patrick | Werneke | ETO |
Paweł | Szewczyk | University of Warsaw |
Peera | Simakachorn | IFIC, Valencia |
Peppe Junior Valentino | D'Aranno | Sapienza |
Peter | Cuijpers | Maastricht University |
Peter | Ván | Wigner RCP |
Peter | Weßels | Laser Zentrum Hannover e.V. |
Philippe | Orban | Université de Liege |
Piero | Chessa | University of Perugia |
Piero | Rapagnani | La Sapienza University & INFN Sezione di Roma |
Pieter | Reumers | KU Leuven, Department of Civil Engineering |
Qian | Hu | University of Glasgow |
Raffaella | Landi | INAF - OAS Bologna |
Ralph | Engel | KIT |
Reinhardt | Rading | Helmut Schmidt Universitat |
Riccardo | Murgia | GSSI L'Aquila |
Riccardo | Sturani | IFT-UNESP (São Paulo, Brazil) |
Riccardo | Travaglini | INFN - Sezione di Bologna |
Rishabh | Bajpai | National Astronomical Observatory of Japan |
Robert | Joppe | RWTH Aachen University |
Robert | Kovacs | HUN-REN Wigner RCP |
Robert | Menzel | Leibniz-Institut für Kristallzüchtung |
Romano | Meijer | Nikhef |
Rosa | Valiante | INAF-Osservatorio Astronomico di Roma |
Rosario | De Rosa | University of Napoli - INFN Napoli |
samaya | nissanke | GRAPPA, University of Amsterdam |
Sara | Cepic | University of Bologna |
Sarah | Baimukhametova | University of Geneva |
Sasa | Topic | VUB |
Sascha | Rieger | AEI / Milde Science Comms |
Severin | Nadji | Max-Planck-Institut für Gravitationsphysik & Leibniz Universität Hannover |
Sibilla | Di Pace | Istituto Nazionale di Fisica Nucleare & Università degli Studi di Roma La Sapienza |
Silvia | Piranomonte | INAF Osservatorio Astronomico di Roma |
Simon | Maenaut | KU Leuven |
Sina | Koehlenbeck | Stanford University |
Sofia | Bisero | GEPI, Observatoire de Paris, Université PSL, CNRS |
Soojong | Pak | Kyung Hee University |
Soumen | Koley | Gran Sasso Science Institute, Italy |
Soumen | Roy | Nikhef / Utrecht University |
Stan | Bentvelsen | Nikhef |
Stefan | Danilishin | Maastricht University/Nikhef |
Stefan | Hanke | KIT |
Stefan | Krischer | RWTH Aachen |
Stefano | Bagnasco | INFN Torino |
STEFANO | FOFFA | Geneva University |
Steffen | Grohmann | KIT |
Steven | Schramm | University of Geneva |
Sungho | Lee | Korea Astronomy and Space Science Institute (KASI) |
Susanne | Milde | AEI / Milde Science Comms |
Suzanne | Assis de Souza Melo | EGO |
Tamara | Bud | CERN |
Tania | Regimbau | LAPP/CNRS |
Tanja | Hinderer | Utrecht University |
Teng | Zhang | University of Birmingham |
Thomas | Thümmler | KIT |
Tim | Kuhlbusch | RWTH Aachen University |
Tjonnie | Li | KU Leuven |
Tobia | Matcovich | INFN-Perugia |
Tobias | Schoon | UM & Nikhef |
Tomasz | Bulik | University of Warsaw |
Tomislav | Andric | Gran Sasso Science Institute |
Tommaso | Chiarusi | INFN - Sezione di Bologna |
Tsun Ho | Pang | Nikhef / GRASP, Utrecht University |
Ulyana | Dupletsa | GSSI, INFN |
Valentina | Mangano | INFN Roma |
Valerio | Boschi | INFN |
Valerio | Marra | Federal University of Espirito Santo |
Van Long | Hoang | Sapienza, INFN Roma1 |
Ville | Vaskonen | University of Padova |
Violetta | Sagun | University of Coimbra |
Waleed | Esmail | University of Münster |
Wim | Walk | Nikhef |
Xingrui | Peng | University of Birmingham |
Yohei | Nishino | The University of Tokyo |
Young-Min | Kim | Korea Astronomy and Space Science Institute (KASI) |
Yuhang | Zhao | APC, Université Paris Cité |
Yuliya | Hoika | University of Warsaw |
Yves | Vanbrabant | Royal Belgian Institute for Natural Sciences + ET-EMR Project Office |
Zeb | Van Ranst | Maastricht University |
167 more participants |
Choose timezone
Your profile timezone: