First Name | Last Name | Affiliation |
---|---|---|
Aldo | Ianni | INFN LNGS |
Aldo | Morselli | INFN Roma Tor Vergata |
Alexis | Coleiro | APC / Université Paris Cité |
Andrea | Bianco | INAF-OABr |
Andrea | Bulgarelli | INAF/OAS Bologna |
Andreas | Haungs | KIT / APPEC |
Andrii | Neronov | APC Paris and EPFL |
Antoine | kouchner | APC |
Antonella | Palmese | University of California, Berkeley |
Antonia | Rowlinson | University of Amsterdam & ASTRON |
Antonio | Stamerra | INAF-OAR |
Barbara | Patricelli | University of Pisa and INFN - Pisa |
Beatrice | D'Angelo | INFN |
Bob | Campbell | JIVE |
Caner | Unal | Ben-Gurion University |
Carlos Jose | Delgado Mendez | CIEMAT |
Chloé | Lambert | CNRS |
Claudio | Gasbarra | University of Rome Tor Vergata, INFN Rome Tor Vergata |
Colin | Vincent | ASTRONET |
Constantin | Steppa | University of Potsdam |
Cyril | Lachaud | APC / Univ. Paris 7 |
Damien | Dornic | CPPM |
Daniela | Dorner | Universität Würzburg |
Daniele | Belardinelli | INFN |
Delphine | Porquet | Laboratoire d'Astrophysique de Marseille |
Dhaval | Shah | Cardiff University |
Domitilla | de Martino | INAF Capodimonte Observatory |
Edoardo | Milotti | University of Trieste and INFN-Sezione di Trieste |
Elena | Cuoco | EGO, SNS, INFN |
Emille | Ishida | CNRS/LPC-Clermont |
Enrico | Bozzo | University of Geneva |
Fabian | Schüssler | IRFU / CEA Paris-Saclay |
Francesca | Spagnuolo | EGO |
Francesco | Di Renzo | EGO |
Gerry | Gilmore | Cambridge, ORP |
Giancarlo | Ghirlanda | INAF-Osservatorio di Brera |
Gudrun | Pebody | IoA Cambridge / ORP |
Iftach | Sadeh | DESY |
Ik Siong | Heng | University of Glasgow |
Izabela | Rottmann | ORP-MPIfR |
Jacob | Slutsky | NASA Goddard Space Flight Center |
Jakob | Nordin | Humboldt University of Berlin |
Jan-Willem | den Herder | SRON |
Jeff | Tseng | Oxford University |
John | Swinbank | ASTRON |
Jorge | Carretero | IFAE |
JOSE | ESPINOZA | Oracle |
Julie | Epas | APC/CNRS |
Julien | Peloton | IJCLab/CNRS |
Justin | Janquart | Nikhef / Utrecht University |
Karl-Heinz | Kampert | University of Wuppertal |
Kathrin | Egberts | University of Potsdam |
Kiran | Mehta | Accelerated Applications Developer |
Lami | Suleiman | Laboratoire univers et théories, Observatoire de Paris. |
Lorenzo | Natalucci | INAF |
Lukasz | Wyrzykowski | Warsaw University Astronomical Observatory |
Maaijke | Mevius | Astron |
Manuel David | Artero | IFAE |
Marc | Audard | University of Geneva |
Maria | Assiduo | Università di Urbino "Carlo Bo" |
Maria Elidaiana | da Silva Pereira | Universität Hamburg |
Marica | Branchesi | GSSI |
Marie-Anne | Bizouard | ARTEMIS CNRS/OCA |
Marion | Pillas | IJCLab, Université Paris Saclay |
Marjolein | Verkouter | Joint Institute for VLBI ERIC |
Massimo | Carpinelli | Milano Bicocca, INFN, EGO |
Matteo | Barsuglia | APC/CNRS |
Matteo | Cerruti | Université Paris Cité - Astroparticule et Cosmologie |
Matteo | Fiamma | Student |
Merlin | Kole | University of Geneva |
Michael | Garrett | University of Manchester & Leiden University |
Michele | Maggiore | University of Geneva |
Oscar | Blanch | IFAE |
Pablo | García Abia | CIEMAT |
Paschal | Coyle | CPPM Marseille/KM3NeT |
Raphaël | Duque | Goethe Universität Frankfurt-am-Main |
René | Vermeulen | Stichting International LOFAR Telescope |
Rhys | Poulton | EGO |
Rob | Beswick | Jodrell Bank Centre for Astrophysics, eMERLIN/VLBI National Facility, UK-SKA-regional centre, University of Manchester |
Roberto | Passaquieti | INFN-Pisa |
Sabrina | D'Antonio | INFN Roma2 |
Salvatore | Sciortino | INAF/Oss. Astronomico di Palermo |
Seo-Won | Chang | Seoul National University |
Silvano | Tosi | Università and INFN Genova |
Silvia | Piranomonte | INAF - Osservatorio Astronomico di Roma |
Srijan | Sehgal | Bergische Universität Wuppertal |
Srivishnu | Srikumar | Amrita Vishwa Vidyapeetham |
Stavros | Katsanevas | European Gravitational Observatory (EGO) |
Stefan | Ohm | DESY |
Stefan | Wagner | LSW, ZAH, U Heidelberg |
Stefano | Bagnasco | Istituto Nazionale di Fisica Nucleare |
Steven | Schramm | University of Geneva |
Stéphane | Basa | LAM AMU-CNRS-CNES |
Susanna | Vergani | CNRS - Paris Observatory |
Tassos | Fragos | University of Geneva |
Thierry | Pradier | IPHC & University of Strasbourg |
Tiina | Suomijärvi | IJCLab, Université Paris-Saclay, Orsay, France |
Tista | Mukherjee | Karlsruhe Institute of Technology (KIT) |
Tito | Dal Canton | IJCLab, Université Paris Saclay |
Tristano | Di Girolamo | Università di Napoli "Federico II" |
Vassilis | Charmandaris | Univ. of Crete & FORTH |
Vincent | Poireau | IN2P3 |
Véronique | Van Elewyck | APC, Univeristé Paris Cité |
Weidong | Jin | The University of Alabama |
Yukta | Ajay | IISER Tirupati |
Zeljka Marija | Bosnjak | University of Zagreb - FER |
Zsolt | Paragi | Joint Institute for VLBI ERIC (JIVE) |
Choose timezone
Your profile timezone: