First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aaron | Tohuvavohu | University of Toronto | Canada |
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal | Nepal |
Aayushi | Rajgor | KJSCE | India |
Akash | Chauhan | Dayalbagh Educational Institute | India |
Akshat | Gupta | Delhi Technological University | India |
Alasdair | Taylor | University of Glasgow | United Kingdom |
Alba | Domi | University of Amsterdam | Netherlands |
Alba | Romero-Rodriguez | IFAE | Spain |
Albert | Kong | National Tsing Hua University | Taiwan |
Alberto | Mangiagli | APC | France |
Alberto | Sesana | Universita` di Milano Bicocca | Italy |
Alessandra | De Rosa | INAF/IAPS | Italy |
Alessandro | Bertolini | NIKHEF | Netherlands |
Alessandro | Frigeri | IAPS/INAF | Italy |
Alessandro | Parisi | Tamkang University | Italy |
Alessio | Mei | GSSI | Italy |
Ana Carolina | Oliveira | Columbia University | United States |
Andrea | Maselli | GSSI | Italy |
Andrea | Perali | University of Camerino | Italy |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari | Italy |
Andrea | Rossi | Istituto Nazionale di Astrofisica (INAF) | Italy |
Andrea | Viceré | Università degli Studi di Urbino | Italy |
Andreas | Haungs | Karlsruhe Institute of Technology / APPEC | Germany |
Ankit | Bhandari | IUCAA | India |
Antonio | Stamerra | INAF Roma | Italy |
Antonios | Manousakis | University of Sharjah & SAASST | United Arab Emirates |
Archisman | Ghosh | Ghent University | Belgium |
Argyro | Sasli | Aristotle University of Thessaloniki | Greece |
Armielyn | Obinguar | Polytechnic University of the Philippines | Philippines |
Arnaud Pele | Pele | Caltech | United States |
Arun | Muraleedharan | Delft University of Technology | India |
Atharva | Pathak | IUCAA | India |
Athena | Chalari | Silixa Ltd | United Kingdom |
Athena | Coustenis | LESIA, Paris Observatory, CNRS? PSL | France |
Augusto | Marcelli | INFN & MAECI | Italy |
Benedetta | Bruno | Università di Bologna | Italy |
Bernard | Foing | ESA | France |
Bernard | Kelly | NASA/UMBC | United States |
Bihan | Shen | Universty of Maryland | United States |
Biswajit | Banerjee | Gran Sasso Science Institute | Italy |
Blesson | George | CMS College Kottaya, | India |
Boris | Goncharov | GSSI | Italy |
Bradley | Kavanagh | IFCA, Santander | Spain |
Camille | Makarem | California Institute of Technology | United States |
Chang-Hee | Kim | Korea Advanced Institute of Science and Technology | South Korea |
Charlotte | Krawczyk | GFZ Potsdam | Germany |
Chinmay | Gandevikar | BITS Pilani India | India |
Chinmay | Kalaghatgi | GRASP / NIKHEF | Netherlands |
Christophe | Collette | University of Liege | Belgium |
Christopher | Collins | University of Maryland | United States |
Christopher | Stott | Lonestar Data Holdings Inc. | United States |
Claudia | Sciarma | Università degli Studi di Firenze | Italy |
Colleen | Hartmann | NASA | United States |
COREY | AUSTIN | NASA | United States |
Cristian | Vignali | Physics and Astronomy Department, University of Bologna | Italy |
Daniela | Pascucci | Ghent University | Belgium |
David | Shoemaker | MIT | United States |
Davide | Rozza | INFN-LNS & University of Sassari | Italy |
Deirdre | Shoemaker | University of Texas at Austin | United States |
Delphine | Porquet | Laboratoire d'Astrophysique de Marseille | France |
demosthenes | Kazanas | NASA/Goddard Space Flight Center | United States |
Dennis | Wilken | Max Planck Institute for Gravitational Physics | Germany |
Dhaval | Shah | Cardiff University | India |
Disha | Kapasi | Australian National University | Australia |
domenico | giardini | ETH | Switzerland |
Efrain | Perez-Solis | ADNET | United States |
Elena | Codazzo | GSSI | Italy |
Elena | Pian | INAF-OAS, Bologna | Italy |
Eleonora | Castelli | University of Trento and TIFPA, INFN | Italy |
Eliad | Shtrobach | Bar Ilan University | Israel |
Eliana | Palazzi | INAF/OAS Bologna | Italy |
Elisabetta | Maiorano | INAF - OAS Bologna | Italy |
Elvis C | Ferreira | UCLouvain | Belgium |
Enrico | Bozzo | University of Geneva | Switzerland |
Enrico | Cappellaro | INAF - OAPD | Italy |
Eugenio | Coccia | Gran Sasso Science Institute & Infn-Lngs | Italy |
Evgenia | Manolidou - Chatzi | Aristotle University of Thessaloniki | Greece |
Federico | Paoletti | INFN | Italy |
Filippo | D'Ammando | INAF - IRA Bologna | Italy |
Flavio | Travasso | University of Camerino - INFN Perugia | Italy |
Florentina | Pislan | Institute of Space Science | Romania |
Foivos | Karakostas | Istituto Nazionale di Geofisica e Vulcanologia | Italy |
Francesca | Badaracco | UCLouvain | Belgium |
Francesca | Esposito | INAF-Osservatorio Astronomico di Capodimonte | Italy |
Francisco | Duque | CENTRA, Instituto Superior Técnico | Portugal |
Gabriele | Cremonese | INAF, Padova | Italy |
Gang | Wang | Shanghai Astronomical Observatory, CAS | China |
Geoffrey | Compère | Université Libre de Bruxelles | Belgium |
George | Pappas | Aristotle University of Thessaloniki | Greece |
Georgios | Loukes Gerakopoulos | Astronomical Institute of the Czech Academy of Sciences | Czechia |
Giada | Caneva Santoro | iFAE | Spain |
Gianangelo | Bracco | Department of Physics, University of Genova | Italy |
Gianluca | Di Rico | INAF- Abruzzo | Italy |
Gianluca | Gemme | INFN | Italy |
Gianmassimo | Tasinato | Swansea University | United Kingdom |
Gina Euridike | Elesztos | Silixa | United Kingdom |
Giulia | Macario | INAF, Arcetri Astrophysical Observatory | Italy |
Giuliano | Iorio | University of Padova | Italy |
Giulio | Ballardin | EGO | Italy |
GOPI | PATEL | IISER Kolkata | India |
Guenakh | Mitselmakher | University of Florida | United States |
Gulzar | Shaik | Sapienza University | Italy |
Haimant | Ishan | Arizona State University | India |
Hansal | Shah | Pandit Deendayal Energy University | India |
He | Wang | ITP-CAS | China |
Henry | Wong | Academia Sinica, Taiwan | Taiwan |
Himangi | Pandit | IIT Delhi | India |
Ho Jung | Paik | University of Maryland | United States |
Hong-Bo | Jin | National Astronomical Observatories, Chinese Academy of Sciences | China |
Hsiang-Chieh | Hsu | National Central University | Taiwan |
ilaria | arosio | INAF - Osservatorio Astronomico di Brera | Italy |
Ilia | Musco | La Sapienza, University of Rome | Italy |
Irene | Fiori | European Gravitational Observatory | Italy |
Jack | Burns | University of Colorado Boulder | United States |
Jack | Sankey | McGill University | Canada |
Jacopo | Tissino | Università di Padova | Italy |
Jaewan | Kim | Myongji University | South Korea |
Jan | Harms | Gran Sasso Science Institute | Italy |
Jay | Patel | Pandit Deendayal Energy University | India |
Jiageng | Jiao | AMSS | China |
Jibo | HE | University of Chinese Academy of Sciences (UCAS) | China |
Johan | Robertsson | ETH | Switzerland |
John J. | Oh | NIMS | South Korea |
Jonathan | Carter | AEI Hannover | Germany |
Jonathan | Quirola | Pontificia Universidad Católica de Chile | Chile |
Joris | van Heijningen | UCLouvain | Belgium |
Jose | Cembranos | Complutense University, Madrid | Spain |
Josipa | Majstorovic | ISTerre, University of Grenoble | France |
José | Cembranos | Complutense University, Madrid | Spain |
Julio | Martins | INPE - Instituto Nacional de Pesquisas Espaciais | Brazil |
Jyotsna | Sharma | Louisiana State University | United States |
Karan | Jani | Vanderbilt University | United States |
Kari | Rummukainen | University of Helsinki | Finland |
Katarina | Martinovic | King's College London | United Kingdom |
Kathleen | Turner | US Dept. of Energy, Office of High Energy Physics | United States |
Katie | Rink | University of Massachusetts, Dartmouth | United States |
Kiranjyot | Gill | Harvard | United States |
Koji | Nagano | ISAS/JAXA | Japan |
Konstantinos | Kokkotas | Eberhard Karls University of Tuebingen | Germany |
Kota | Tomita | Osaka City University | Japan |
Krystal | Ruiz-Rocha | Vanderbilt University | United States |
Lalit | Pathak | IIT Gandhinagar | India |
Laurentiu | Caramete | Institute of Space Science | Romania |
lavinia | heisenberg | ETH Zurich | Switzerland |
Lea | Bischof | AEI Hannover | Germany |
Leo | Tsukada | Penn State | United States |
Lieke | van son | CfA Harvard - API, Amsterdam | United States |
Lijing | Shao | Peking University | China |
Lina | Tomasella | INAF | Italy |
lorella | angelini | NASA/GSFC | United States |
Lorenzo | Betti | University of Florence | Italy |
Lorenzo | Cruciani | ARCNL | Netherlands |
Lorenzo | Pizzuti | Osservatorio Astronomico della Regione Autonoma Valle d'Aosta | Italy |
Lorenzo | Sala | University of Trento | Italy |
Luca | Massaro | University of Pisa | Italy |
Lucia | Trozzo | Istituto Nazionale di Fisica Nucleare | Italy |
Lucile | Fayon | Space Exploration Institute | Switzerland |
Luigi | Ferraioli | ETH Zurich | Switzerland |
Luigi | Piro | INAF/IAPS | Italy |
M | Laxman | Indian Institute of Technology, Madras | India |
Mahmoud | Farhadiroushan | Silixa Ltd | United Kingdom |
Mairi | Sakellariadou | Kings College London | United Kingdom |
MANAV | PATEL | Pandit Deendayal Energy University | India |
mandeep | gill | Stanford Univ | United States |
Manoj | P | Ramaiah Institute of Technology | India |
Manuel | Arca Sedda | Astronomisches Rechen Institut der Universitat Heidelberg | Germany |
Marc | Andrés Carcasona | IFAE | Spain |
Marc | Klein Wolt | Radboud University | Netherlands |
Marcel | ter Brake | University of Twente | Netherlands |
Marco | Dall'amico | University of Padova, INFN | Italy |
Marco | Muccino | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali di Frascati | Italy |
Marco | Olivieri | Istituto Nazionale di Geofisica e Vulcanologia | Italy |
Marco | Pallavicini | INFN | Italy |
Margarita | Sobolenko | Main Astronomical Observatory NASU | Ukraine |
Maria | Assiduo | Università di Urbino "Carlo Bo" | Italy |
Maria | Isfan | Institute of Space Science | Romania |
Maria Concetta | Tringali | European Gravitational Observatory - EGO | Italy |
Marianna | Safronova | University of Delaware | United States |
Mariano | Dominguez | IATE-OAC-UNC and CONICET | Argentina |
Marica | Branchesi | GSSI/INFN/INAF | Italy |
Marie-Sophie | Hartig | AEI Hannover | Germany |
Mark | Wieczorek | Observatoire de la Côte d'Azur | France |
Martin | Hendry | University of Glasgow | United Kingdom |
Martin | Sahlén | Uppsala University | Sweden |
Martin | Topinka | IASF INAF Milano | Italy |
Maryam | Rahmani | NASA Goddard | United States |
Massimiliano | Razzano | University of Pisa and INFN-Pisa | Italy |
Massimo | Della Valle | Capodimonte Astronomical Observatory-INAF, Naples | Italy |
Massimo | Lenti | University of Firenze and INFN Sezione di Firenze | Italy |
Matteo | Barbetti | University of Florence | Italy |
Matteo | Di Giovanni | GSSI | Italy |
Matthieu | Gosselin | EGO, European Gravitational Observatory | Italy |
Mauro | Fiorini | INAF | Italy |
Mehmet Baran | Ökten | Yildiz Technical University | Türkiye |
Michael | Coughlin | University of Minnesota | United States |
Michael | Fedderke | Johns Hopkins University | United States |
Michael | Lopez | NASA | United States |
Michael | Ryan | Penn State | United States |
Michał | Bejger | INFN | Italy |
Michela | Mapelli | University of Padova and INFN | Italy |
Mihirkumar | Tripathi | Tata Institute of Fundamental Research | India |
Milouni | Patel | University of central florida | United States |
Mrunali | Gaijan | University of Milan | Italy |
Munetaka | UENO | Japan Aerospace Exploration Agency | Japan |
Nadia | Biava | University of Bologna | Italy |
Nandini | Hazra | Gran Sasso Science Institute, INAF-OAAb | Italy |
Nandita | Khetan | DARK cosmology centre, Niels Bohr institute, University of Copenhagen | Denmark |
Neel | Vadodaria | Indian Institute of Technology Patna | India |
Neev | Shah | IISER Pune | India |
Neha | Babbar | University of Pune | India |
Neha | Singh | Astronomical Observatory, University of Warsaw | Poland |
Nicola | Borghi | University of Bologna | Italy |
Nikolaos | Stergioulas | Aristotle University of Thessaloniki | Greece |
Nishant | Pawar | VIIT | India |
Nivedita | Deo | Savitribaipule pune university | India |
Nobuyuki | Kanda | Osaka City University | Japan |
Odylio | Aguiar | INPE - Instituto Nacional de Pesquisas Espaciais | Brazil |
Ofek | Birnholtz | Bar Ilan University | Israel |
Oliver | Jennrich | ESA | Netherlands |
Ornella Juliana | Piccinni | INFN Rome | Italy |
Paola | Marziani | INAF - Astronomical Observatory of Padova | Italy |
Paola | Severgnini | INAF -Osservatorio Astronomico di Brera | Italy |
Paolo | Bastia | Thales Alenia Space Italia | Italy |
Paolo | Pani | Sapienza University of Rome & INFN Roma1 | Italy |
Paolo | Tozzi | Istituto Nazionale di Astrofisica (INAF) | Italy |
Parameswaran | Sreekumar | Indian Space Research Organisation | India |
Parth | Bambhaniya | International Center for Cosmology, Charusat University, Gujarat, India | India |
Parth | Patel | SVNIT Surat | India |
Patrice | Verdier | IP2I Lyon - IN2P3 | France |
Peng | Peng | Peking University | China |
Peter | Berczik | Main Astronomical Observatory, National Academy of Sciences of Ukraine | Ukraine |
Peter | Shawhan | The University of Maryland | United States |
Philippe | Jousset | GFZ Potsdam | Germany |
Philippe | Lognonné | Université de Paris - Institut de physique du globe de Paris | France |
Piero | Rapagnani | INFN Roma 1 | Italy |
Praveen | Kumar | Instituto Gallego de Física de Altas Energías, Universidad de Santiago de Compostela | Spain |
Preet | Baxi | IIT MADRAS | India |
Prisha | Asher | Kumaraguru College of Technology, Coimbatore, India | India |
Priti | Gupta | Kyoto University | Japan |
Przemyslaw | Figura | Center for Theoretical Physics, Polish Academy of Sciences | Poland |
Radhika | Gandhi | Indian Institute of Technology Gandhinagar | India |
Raffaella | Schneider | Università di Roma La Sapienza | Italy |
Rajashik | Tarafder | Caltech | United States |
Raphael | Garcia | ISAE-SUPAERO | France |
Ray-Kuang | Lee | National Tsing Hua University | Taiwan |
Reynald | Pain | IN2P3 | France |
RICCARDO | STURANI | International Institute of Physics | Brazil |
Richal | Abhang | IUCAA, Pune | India |
Rishabh | Chakrabarty | Manipal Academy Of Higher Education | India |
Rishabh | Rai | BML Munjal University | India |
Robert | Fisher | University of Massachusetts Dartmouth | United States |
Roberto | Della Ceca | INAF-OABrera | Italy |
Roberto | Passaquieti | INFN-Pisa | Italy |
Roberto | Serafinelli | INAF - IAPS | Italy |
Ruggero | Stanga | Inaf | Italy |
Ryan | DeRosa | NASA/GSFC | United States |
Ryosuke | Sugimoto | JAXA/SOKENDAI | Japan |
Sagar | Malhotra | Indian Institute of Science Education and Research Mohali | India |
Sahil | Jhawar | University of Potsdam | India |
Salvatore | Vitale | MIT | United States |
Sarah | Gossan | Canadian Institute of Theoretical Astrophysics, University of Toronto | Canada |
Sarah | Shandera | The Pennsylvania State University | United States |
Sarvesh | Gharat | VIIT Pune | India |
Sascha | Rieger | Milde Science Communication/AEI | Germany |
Satoshi | Tsuchida | Osaka City University | Japan |
SEBASTIEN | DE RAUCOURT | IPGP - Université de Paris | France |
Sebastien | Vincent-Bonnieu | ESA | France |
Seiji | Kawamura | Nagoya University | Japan |
Sen | Yang | Lanzhou University | China |
Sergey | Shatalin | Silixa | United Kingdom |
Sharan | Banagiri | CIERA / Northwestern University | United States |
Shichao | Wu | AEI Hannover | China |
Shirin | Zaidi | University of Houston | United States |
Shivani | Iyer | Fergusson College Automomous Pune | India |
Shivanidevi | Harer | University of Bonn | Germany |
Shobhit | Ranjan | Delhi Technological University | India |
Shoki | Iwaguchi | Nagoya University | Japan |
Sichun | Sun | Beijing Institute of Technology | China |
Silvano | Tosi | Università and INFN Genova | Italy |
Silvia | Piranomonte | INAF - Osservatorio Astronomico di Roma | Italy |
silvia | zane | Mullard Space Science Laboratory , UCL | United Kingdom |
Simone | Dell'Agnello | INFN-LNF, Frascati | Italy |
Slava | Turyshev | NASA JPL | United States |
Slawek | Gras | MIT | United States |
Stavros | Katsanevas | European Gravitational Observatory (EGO) | Italy |
Stefano | Benetti | INAF-OAPd | Italy |
Stefano | Covino | INAF / Oss. Astronomico di Brera | Italy |
Stefano | Gottardo | Nuovo pignone-Backer Hughes | Italy |
Stefano | Vitale | University of Trento | Italy |
SUNGHO | LEE | KOREA ASTRONOMY AND SPACE SCIENCE INSTITUTE | South Korea |
Surendra Nadh | Somala | Indian Institute of Technology Hyderabad | India |
Susanne | Milde | AEI / Milde Science Comms | Germany |
Szabolcs | Marka | Columbia University in the City of New York | United States |
Taichi | Kawamura | Institut de Physique du Globe de Paris | France |
Taisei | Kiyota | Osaka CIty University | Japan |
Takahiro | Sawada | Osaka City University | Japan |
Tamojit | Ghosh | Masters student in physics at IIT Madras, India. | India |
Tarun | Palla | Fergusson College,Pune | India |
Tarun | Souradeep | IISER-Pune | India |
Terra | Hardwick | NASA | United States |
Theodore | Avgitas | Ip2i | France |
Theophanes | Karydas | GRAPPA, University of Amsterdam | Netherlands |
Tom | Colin | APC | France |
Tomasz | Bulik | University of Warsaw and Astrocent CAMK | Poland |
Tomislav | Andric | Gran Sasso Science Institute | Italy |
Tomohiro | Ishikawa | Nagoya Univ. | Japan |
Tomotada | Akutsu | National Astronomical Observatory of Japan | Japan |
Tomoya | Ohashi | OsakaCityUniversity | Japan |
Tsvi | Piran | The Hebrew university | Israel |
Tushar | Purohit | IUCAA SCIPOP | India |
Ulyana | Dupletsa | GSSI | Italy |
Umberto | MAIO | INAF/MPA | Italy |
Valerio | Boschi | INFN | Italy |
vanshaj | kerni | IIT Roorkee | India |
Venkata | Krishnan A V | Student at RV College of Engineering Bengaluru | India |
Vinay | Pinjarkar | Ferguson collage Pune | India |
Vincent | Poireau | CNRS-IN2P3 | France |
Vlad-Andrei | Basceanu | Institute of Space Science | Romania |
Vladimiro | Noce | INAF- Arcetri Astrophysical Observatory | Italy |
Wenbiao | Han | Shanghai astronomical Observatory | China |
Xian | Chen | Peking University | China |
Xiaoyue | Zhang | PKU | China |
Bian | Chinese Academy of Sciences | China | |
Yi Chi | Chang | Institute of Astronomy, National Tsing Hua University | Taiwan |
YOGENDRA | KUMAR | Department of Physics and Astrophysics, University of Delhi, Indis | India |
Yong | Tang | University of Chinese Academy of Sciences | China |
Yong | Yuan | Wuhan University | China |
Yousuke | Itoh | Osaka City University | Japan |
Yu | Zhou | JAXA/ISAS | Japan |
Yu-Dai | Tsai | Fermi National Accelerator Laboratory (Fermilab) | United States |
Yuhang | Zhao | ICRR | Japan |
Yuka | Oshima | University of Tokyo | Japan |
Yun-Long | Zhang | NAOC | China |
Yuta | Hiranuma | Niigata University | Japan |
Yuta | Michimura | University of Tokyo | Japan |
Yutong | He | Nordita & Stockholm University | Sweden |
Yuya | Fujimoto | Osaka City University | Japan |
Zachary | Metzler | University of Maryland | United States |
Zhen | Pan | Perimter Institute | Canada |
Zhongfu | Zhang | Department of Astronomy, Peking University | China |
Zijian | Wang | Beijing Normal University | China |
Choose timezone
Your profile timezone: